Cubix Lockers Catalog
       

          
          Cubix™ Lockers Catalog
        Hallowell Modular Metal Box Lockers
| Description | Overall W | Overall H | Overall D | Marine Blue Item No. | Midnight Ebony Item No. | Light Gray Item No. | Weight | 
| Prepared for Padlock (not included) | |||||||
|---|---|---|---|---|---|---|---|
| Ventilated Door | 11‐5/16 | 12‐11/16 | 12 | HC121212‐1DP‐MB | HC121212‐1DP‐ME | HC121212‐1DP‐PL | 17 | 
| Solid Door | 11‐5/16 | 12‐11/16 | 12 | HC121212‐1PL‐MB | HC121212‐1PL‐ME | HC121212‐1PL‐PL | 17 | 
| Safety‐View Plus Door | 11‐5/16 | 12‐11/16 | 12 | HC121212‐1SVP‐MB | HC121212‐1SVP‐ME | HC121212‐1SVP‐PL | 16 | 
| With Built-In Key Lock (included) | |||||||
| Ventilated Door | 11‐5/16 | 12‐11/16 | 12 | HC121212‐1DP‐K‐MB | HC121212‐1DP‐K‐ME | HC121212‐1DP‐K‐PL | 17 | 
| Solid Door | 11‐5/16 | 12‐11/16 | 12 | HC121212‐1PL‐K‐MB | HC121212‐1PL‐K‐ME | HC121212‐1PL‐K‐PL | 17 | 
| Safety‐View Plus Door | 11‐5/16 | 12‐11/16 | 12 | HC121212‐1SVP‐K‐MB | HC121212‐1SVP‐K‐ME | HC121212‐1SVP‐K‐PL | 16 | 






