RivetWell Boltless Shelving - Special
Rivetwell Boltless Shelving comes in a variety of specialized configurations
See also: Black Rivetwell Shelving
Record Storage - Shelving and boxes
Hallowell Record Storage Boxes are 12"w x 15"d x 10"h and are constructed of 200# test white corrugated. Includes double thickness bottoms and reinforced carry handles. Must be ordered in lots of 20.
Box Catalog # - HRSB
quantity per carton - 20 boxes
shelving units, decking and boxes are all sold seperately.
RECORD STORAGE UNITS | ||||||||
---|---|---|---|---|---|---|---|---|
Width | Depth | Height | Levels | # of boxes | Starter Model No. | Adder Model No. | Particle Board Decking | EX-Deck Steel Decking |
42" | 15" | 60" | 3 | 18 | RS421560-3S | RS421560-3A | HPB4215 | HEZD4215 |
30" | 60" | 3 | 36 | RS423060-3S | RS423060-3A | HPB4230 | HEZD4230 | |
69" | 15' | 60" | 3 | 30 | RS691560-3S | RS691560-3A | HPB6915 | HEZD6915 |
30' | 60" | 3 | 60 | RS693060-3S | RS693060-3A | HPB6930 | HEZD6930 | |
42" | 15' | 84" | 4 | 24 | RS421584-4S | RS421584-4A | HPB4215 | HEZD4215 |
30' | 84"; | 4 | 48 | RS423084-4S | RS423084-4A | HPB4230 | HEZD4230 | |
69" | 15' | 84" | 4 | 40 | RS691584-4S | RS691584-4A | HPB6915 | HEZD6915 |
30' | 84" | 4 | 80 | RS693084-4S | RS693084-4A | HPB6930 | HEZD6930 | |
42" | 15' | 108" | 5 | 30 | RS4215108-5S | RS4215108-5A | HPB4215 | HEZD4215 |
30' | 108" | 5 | 60 | RS4230108-5S | RS4230108-5A | HPB4230 | HEZD4230 | |
69" | 15' | 108" | 5 | 50 | RS6915108-5S | RS6915108-5A | HPB6915 | HEZD6915 |
30" | 108" | 5 | 100 | RS6930108-5S | RS6930108-5A | HPB6930 | HEZD6930 |
Automotive Storage Units
Muffler Storage Units |
Particle Board Decking | ||||||
---|---|---|---|---|---|---|---|
Width | Depth | Height | Levels | Starter Model No. | Adder Model No. | Size | Part No. |
48" | 36" | 84" | 5 | MS483684-5S | MS483684-5A | 48" X 36" | HPB4836 |
96" | 36" | 84" | 5 | MS963684-5S | MS963684-5A | 96" X 36" | HPB9636 |
Hanging Tailpipe Rack |
|||
---|---|---|---|
Width | Depth | Height | Starter Model No. |
48" | 18" | 120" | HTP4818120 |
96" | 18" | 120" | HTP9618120 |
Tire Storage Racks | ||||||
---|---|---|---|---|---|---|
Width | Depth | Height | Levels | *Tire Capacity | Starter Model No. | Adder Model No. |
SINGLE ROW | ||||||
60" | 21" | 84" | 3 | 24 | TSS602184-3S | TSS602184-3A |
120" | 4 | 32 | TSS6021120-4S | TSS6021120-4A | ||
144" | 5 | 40 | TSS6021144-5S | TSS6021144-5A | ||
192" | 6 | 48 | TSS6021192-6S** | TSS6021192-6A** | ||
DOUBLE ROW | ||||||
60" | 42" | 84" | 3 | 48 | TSD602184-3S | TSD602184-3A |
120" | 4 | 64 | TSD6021120-4S | TSD6021120-4A | ||
144" | 5 | 80 | TSD6021144-5S | TSD6021144-5A | ||
192" | 6 | 96 | TSD6021192-6S** | TSD6021192-6A** |