Hybrid Lockers
       
         
          
| Width | Depth | Opening Height | Frame Height | Tier | Grouping | KD Catalog # | Fully-Assembled Catalog # | Color | 
| Single Tier | ||||||||
| 12 | 18 | 72 | 78 | 1 | 1-Wide | UW1288-1MEW | UW1288-1A-MEW | ME/Wood | 
| 12 | 18 | 72 | 78 | 1 | 3-Wide | UW3288-1MEW | UW3288-1A-MEW | ME/Wood | 
| 15 | 18 | 72 | 78 | 1 | 1-Wide | UW1588-1MEW | UW1588-1A-MEW | ME/Wood | 
| 15 | 18 | 72 | 78 | 1 | 3-Wide | UW3588-1MEW | UW3588-1A-MEW | ME/Wood | 
| Double Tier | ||||||||
| 12 | 18 | 36 | 78 | 2 | 1-Wide | UW1288-2MEW | UW1288-2A-MEW | ME/Wood | 
| 12 | 18 | 36 | 78 | 2 | 3-Wide | UW3288-2MEW | UW3288-2A-MEW | ME/Wood | 
| 15 | 18 | 36 | 78 | 2 | 1-Wide | UW1588-2MEW | UW1588-2A-MEW | ME/Wood | 
| 15 | 18 | 36 | 78 | 2 | 3-Wide | UW3588-2MEW | UW3588-2A-MEW | ME/Wood | 
| Triple Tier | ||||||||
| 12 | 18 | 24 | 78 | 3 | 1-Wide | UW1288-3MEW | UW1288-3A-MEW | ME/Wood | 
| 12 | 18 | 24 | 78 | 3 | 3-Wide | UW3288-3MEW | UW3288-3A-MEW | ME/Wood | 
| Accessories | ||||||||
| Closed Front Base | ||||||||
| 12 | 6 | KCFB12ME | ME | |||||
| 15 | 6 | KCFB15ME | ME | |||||
| Closed Side Base | ||||||||
| 18 | 6 | KCSB18ME | ME | |||||
Photos:
 
  
        
  
         
  
          
  
           
  
            
          
      





