info
Hallowell Parcel Locker – Specifications


All steel parcel lockers provide maximum security and durability.

Features:
- All-Welded Unibody Construction
- 14 ga solid doors with 16 ga piano hinge
- DigiTech horizontal electronic locks
- 16 ga solid body with 18 ga backs
- Ships fully-assembled, locks installed in field

DigiTech Electronic Lock
FEATURES
- 8-digit master and sub-master codes for
two levels of management security. - Provides over 10,000 normal uses.
- LED’s Flash to indicate low battery level
- Locker can be opened with master key
if batteries are exhausted.
2 AA batteries (included)
Master key
Width | Depth | Height | Doors | Openings / Sizes | Assembled Cat No. | Color |
36 | 24 | 72 | 18 | (18) 18” x 8” | HEPL842-99 | PL |
36 | 24 | 72 | 14 | (12) 18” x 8” & (2) 18” x 24” | HEPL842-77 | PL |
36 | 24 | 72 | 10 | (6) 18” x 8” & (4) 18” x 24” | HEPL842-55 | PL |
36 | 24 | 72 | 6 | (6) 18” x 24” | HEPL842-33 | PL |
36 | 24 | 72 | 4 | (4) 18” x 36” | HEPL842-22 | PL |
36 | 24 | 72 | 2 | (2) 18” x 72” | HEPL842-11 | PL |
Photos:





